Industry Sample Dashboard
Real Estate Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for real estate operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Real Estate Operations
Project sales, collections, broker performance, unit inventory, and payout approvals.
Collections
₹13.51Cr
+4.2%
Units Booked
596
303 approvals
Collection Ratio
73.8%
policy score
Marketing Spend
₹1.45Cr
Payout Reviews: 30
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Collections is tracking at ₹13.51Cr with 30 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
303 approvals are represented in this sample period, with payout reviews requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Real Estate Operations.
Unit summary
| Unit | Collections | Units Booked | Approvals | Exceptions |
|---|---|---|---|---|
| Tower A | ₹2.73Cr | 122 | 53 | 7 |
| Plots | ₹2.73Cr | 119 | 54 | 5 |
| Villas | ₹2.71Cr | 118 | 69 | 6 |
| Broker Channel | ₹2.68Cr | 118 | 66 | 5 |
| Tower B | ₹2.66Cr | 119 | 61 | 7 |
Recent daily records
| Date | Unit | Collections | Units Booked | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | Broker Channel | ₹42.8L | 19 | 13 | 0 |
| 2026-05-20 | Plots | ₹43.1L | 19 | 7 | 0 |
| 2026-05-19 | Villas | ₹44.9L | 19 | 12 | 2 |
| 2026-05-18 | Tower B | ₹46.2L | 21 | 11 | 1 |
| 2026-05-17 | Tower A | ₹46.2L | 20 | 11 | 2 |
| 2026-05-16 | Broker Channel | ₹46.4L | 20 | 10 | 1 |
| 2026-05-15 | Plots | ₹41.6L | 18 | 8 | 0 |
| 2026-05-14 | Villas | ₹45.2L | 20 | 12 | 1 |
| 2026-05-13 | Tower B | ₹42.5L | 19 | 11 | 3 |
| 2026-05-12 | Tower A | ₹44.8L | 20 | 10 | 2 |
