Industry Sample Dashboard
Professional Services Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for professional services operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Professional Services Operations
Utilization, billing health, proposals, delivery margins, and escalations.
Billable Value
₹4.23Cr
-4.5%
Billable Hours
48,632
1,572 approvals
Utilization
72.3%
policy score
Delivery Cost
₹2.16Cr
Margin Risks: 176
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Billable Value is tracking at ₹4.23Cr with 176 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
1572 approvals are represented in this sample period, with margin risks requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Professional Services Operations.
Unit summary
| Unit | Billable Value | Billable Hours | Approvals | Exceptions |
|---|---|---|---|---|
| Consulting | ₹86.2L | 9,847 | 318 | 37 |
| Implementation | ₹85.2L | 9,823 | 323 | 34 |
| Support | ₹85.0L | 9,738 | 311 | 35 |
| Design | ₹83.9L | 9,515 | 310 | 33 |
| QA | ₹82.9L | 9,709 | 310 | 37 |
Recent daily records
| Date | Unit | Billable Value | Billable Hours | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | QA | ₹13.4L | 1,564 | 54 | 5 |
| 2026-05-20 | Design | ₹12.9L | 1,414 | 48 | 4 |
| 2026-05-19 | Support | ₹14.2L | 1,578 | 49 | 6 |
| 2026-05-18 | Implementation | ₹14.0L | 1,636 | 55 | 5 |
| 2026-05-17 | Consulting | ₹15.2L | 1,686 | 55 | 8 |
| 2026-05-16 | QA | ₹14.5L | 1,697 | 54 | 7 |
| 2026-05-15 | Design | ₹12.8L | 1,491 | 52 | 6 |
| 2026-05-14 | Support | ₹13.1L | 1,503 | 46 | 5 |
| 2026-05-13 | Implementation | ₹14.4L | 1,674 | 51 | 6 |
| 2026-05-12 | Consulting | ₹12.8L | 1,458 | 51 | 6 |
