Industry Sample Dashboard
Healthcare Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for healthcare operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Healthcare Operations
Occupancy, procurement, pharmacy stock, staffing, and compliance signals.
Operating Revenue
₹4.47Cr
+2.3%
Patient Visits
23,441
890 approvals
Bed Occupancy
75.7%
policy score
Procurement Cost
₹1.92Cr
SLA Risks: 93
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Operating Revenue is tracking at ₹4.47Cr with 93 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
890 approvals are represented in this sample period, with sla risks requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Healthcare Operations.
Unit summary
| Unit | Operating Revenue | Patient Visits | Approvals | Exceptions |
|---|---|---|---|---|
| Diagnostics | ₹90.7L | 4,737 | 176 | 19 |
| IPD | ₹89.8L | 4,693 | 183 | 19 |
| OPD | ₹89.5L | 4,688 | 175 | 19 |
| Emergency | ₹88.7L | 4,622 | 178 | 15 |
| Pharmacy | ₹88.6L | 4,701 | 178 | 21 |
Recent daily records
| Date | Unit | Operating Revenue | Patient Visits | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | Emergency | ₹14.6L | 771 | 27 | 1 |
| 2026-05-20 | Diagnostics | ₹14.3L | 749 | 26 | 3 |
| 2026-05-19 | Pharmacy | ₹14.9L | 795 | 26 | 2 |
| 2026-05-18 | IPD | ₹14.9L | 754 | 26 | 2 |
| 2026-05-17 | OPD | ₹14.8L | 778 | 32 | 3 |
| 2026-05-16 | Emergency | ₹15.0L | 786 | 31 | 3 |
| 2026-05-15 | Diagnostics | ₹15.2L | 826 | 34 | 3 |
| 2026-05-14 | Pharmacy | ₹14.4L | 769 | 30 | 3 |
| 2026-05-13 | IPD | ₹15.5L | 803 | 33 | 5 |
| 2026-05-12 | OPD | ₹14.7L | 756 | 31 | 4 |
