Industry Sample Dashboard
Finance Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for finance operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Finance Operations
Risk signals, approvals, portfolio summaries, exposure, and exceptions.
Managed Exposure
₹6.58Cr
+2.0%
Approvals
3,613
348 approvals
Risk Score
69.7%
policy score
Provision
₹1.03Cr
Policy Breaches: 41
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Managed Exposure is tracking at ₹6.58Cr with 41 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
348 approvals are represented in this sample period, with policy breaches requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Finance Operations.
Unit summary
| Unit | Managed Exposure | Approvals | Approvals | Exceptions |
|---|---|---|---|---|
| Credit | ₹1.34Cr | 737 | 74 | 2 |
| Expense | ₹1.32Cr | 726 | 69 | 10 |
| Vendor | ₹1.31Cr | 714 | 70 | 11 |
| Collections | ₹1.31Cr | 722 | 70 | 10 |
| Working Capital | ₹1.30Cr | 714 | 65 | 8 |
Recent daily records
| Date | Unit | Managed Exposure | Approvals | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | Collections | ₹20.7L | 113 | 10 | 2 |
| 2026-05-20 | Credit | ₹23.0L | 124 | 12 | 1 |
| 2026-05-19 | Vendor | ₹21.6L | 117 | 8 | 2 |
| 2026-05-18 | Expense | ₹21.9L | 116 | 9 | 1 |
| 2026-05-17 | Working Capital | ₹23.6L | 127 | 14 | 0 |
| 2026-05-16 | Collections | ₹22.0L | 122 | 15 | 1 |
| 2026-05-15 | Credit | ₹20.7L | 115 | 14 | 0 |
| 2026-05-14 | Vendor | ₹22.7L | 125 | 13 | 1 |
| 2026-05-13 | Expense | ₹22.1L | 121 | 13 | 2 |
| 2026-05-12 | Working Capital | ₹20.5L | 115 | 13 | 3 |
