Industry Sample Dashboard
Education Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for education operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Education Operations
Admissions, fee visibility, procurement, administrative approvals, and follow-ups.
Fee Collection
₹2.56Cr
-5.9%
Admissions
1,952
330 approvals
Collection Rate
85.6%
policy score
Admin Spend
₹62.2L
Fee Follow-ups: 37
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Fee Collection is tracking at ₹2.56Cr with 37 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
330 approvals are represented in this sample period, with fee follow-ups requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Education Operations.
Unit summary
| Unit | Fee Collection | Admissions | Approvals | Exceptions |
|---|---|---|---|---|
| Procurement | ₹51.5L | 395 | 57 | 5 |
| Hostel | ₹51.4L | 395 | 65 | 6 |
| Fees | ₹51.4L | 391 | 62 | 8 |
| Admissions | ₹51.3L | 392 | 77 | 9 |
| Transport | ₹50.3L | 379 | 69 | 9 |
Recent daily records
| Date | Unit | Fee Collection | Admissions | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | Hostel | ₹8.7L | 68 | 13 | 1 |
| 2026-05-20 | Procurement | ₹8.3L | 62 | 7 | 1 |
| 2026-05-19 | Transport | ₹8.2L | 61 | 10 | 3 |
| 2026-05-18 | Fees | ₹8.3L | 63 | 8 | 1 |
| 2026-05-17 | Admissions | ₹8.7L | 68 | 14 | 1 |
| 2026-05-16 | Hostel | ₹8.4L | 62 | 10 | 0 |
| 2026-05-15 | Procurement | ₹7.8L | 59 | 10 | 0 |
| 2026-05-14 | Transport | ₹8.1L | 59 | 10 | 2 |
| 2026-05-13 | Fees | ₹8.6L | 66 | 10 | 2 |
| 2026-05-12 | Admissions | ₹8.5L | 64 | 14 | 2 |
