Industry Sample Dashboard
Construction Operations Dashboard
This is a realistic sample dashboard using a separate two-year demo collection for construction operations. Switch periods to see Today, Yesterday, Month, MTD, and Yearly views.
Sample dashboard
Construction Operations
Project progress, contractor bills, material movement, approvals, and cash flow.
Certified Work
₹8.29Cr
-0.8%
Work Orders
1,547
322 approvals
Progress Score
64.5%
policy score
Project Spend
₹6.09Cr
Cost Exceptions: 43
Industry performance trend
Animated sample chart from the selected period.
AI executive insight
Certified Work is tracking at ₹8.29Cr with 43 exceptions. MyAIGM would prioritize policy review for the highest-risk unit.
Approval watch
322 approvals are represented in this sample period, with cost exceptions requiring executive attention.
Demo data range
2024-05-22 to 2026-05-21. This collection contains 730 daily records for Construction Operations.
Unit summary
| Unit | Certified Work | Work Orders | Approvals | Exceptions |
|---|---|---|---|---|
| Finishing | ₹1.70Cr | 315 | 64 | 8 |
| Tower A | ₹1.67Cr | 312 | 67 | 8 |
| MEP | ₹1.66Cr | 309 | 59 | 8 |
| Civil | ₹1.66Cr | 308 | 62 | 9 |
| Tower B | ₹1.61Cr | 303 | 70 | 10 |
Recent daily records
| Date | Unit | Certified Work | Work Orders | Approvals | Exceptions |
|---|---|---|---|---|---|
| 2026-05-21 | Finishing | ₹27.8L | 52 | 9 | 0 |
| 2026-05-20 | Civil | ₹28.4L | 52 | 10 | 2 |
| 2026-05-19 | MEP | ₹28.5L | 53 | 9 | 2 |
| 2026-05-18 | Tower B | ₹25.4L | 49 | 14 | 2 |
| 2026-05-17 | Tower A | ₹27.1L | 50 | 8 | 2 |
| 2026-05-16 | Finishing | ₹28.1L | 53 | 11 | 2 |
| 2026-05-15 | Civil | ₹25.9L | 49 | 9 | 0 |
| 2026-05-14 | MEP | ₹25.9L | 50 | 14 | 0 |
| 2026-05-13 | Tower B | ₹25.6L | 46 | 9 | 3 |
| 2026-05-12 | Tower A | ₹27.0L | 51 | 7 | 0 |
